State: Massachusetts
County: Norfolk
Supervisor's District No. 144
Enumeration District No. 157
Sheet No. 7 A
Township or Other Division of County: X
Name of Incorporated Place: Braintree Town
Ward of City: X
Enumerated by me on 8th. & 9th. day of January, 1920, Mrs Mary Finie?, Enumerator
Place of Abode
Street, avenue, road, etc. | Lemoyne Street |
House number or farm, etc. | 29 |
Number of dwelling house, in order of vistation | 95 |
Number of familiy, in order of vistation | 112 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Rawson Fred C | Rawson Beatrice | Rawson James | Rawson Robert | MacDemott Mrs Mas? | MacDemott Margaret | Hay [sic] Mrs. Anna | |
Relationship of each person to the head of the family | Head | Wife | Son | Son | Maid | Maids Child | Mother-in law | |
Tenure | Home owned or rented | O | ||||||
If owned free or mortgaged | F | |||||||
Personal Description | Sex | M | F | M | M | F | F | F |
Color or race | W | W | W | W | W | W | W | |
Age at last birthday | 30 | 32 | 9 | 6 | 19 | 1 4/12 | 56 | |
Single, married, widowed or divorced | M | M | S | S | Wd | S | M | |
Citizenship | Year of immigration to the United States | 1909 | 1909 | 1912 | 1919 | |||
Naturalized or alien | Na | Na | al | al | ||||
If naturalized, year of naturalization | 1916? | 1916 | ||||||
Education | Attended school any time since ?? 1, 1919 | yes | yes | no | ||||
Whether able to read | yes | yes | yes | yes | yes | yes | ||
Whether able to write | yes | yes | yes | yes | yes | yes | ||
Nativity | Place of Birth & Mother tongue of this Person | England - English | England - English | Massachusetts | Massachusetts | Ireland - English | Massachusetts | England - English |
Place of Birth & Mother tongue of Father | England - English | England - English | England - English | England - English | Ireland - English | Canada - English | England - English | |
Place of Birth & Mother tongue of Mother | England - English | England - English | England - English | England - English | Ireland - English | Ireland - English | England - English | |
Whether able to speak English | yes | yes | yes | yes | ||||
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | Mgr Wool | None | None | None | Maid | None | None |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Mfg Co. | Private family | ||||||
Employer, salary or wage worker, or working on own account | W | W | ||||||
Number of farm schedule |
Source: ancestry.co.uk - 1920 United States Federal Census